| HWiNFO® 64 v8.42-5930 |
| Creation Time | 02.07.2026 13:22 |
|
Content: |
| DESKTOP-6V36ABC |
| [Current Computer] | ||
| Computer Name: | DESKTOP-6V36ABC | |
| Computer Brand Name: | LENOVO 10A6S0XC1U | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 11 Professional (x64) Build 26200.8037 (25H2) | |
| UEFI Boot: | Present | |
| Secure Boot: | Disabled | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| Intel Pentium G3220 |
| [General Information] | ||
| Processor Name: | Intel Pentium G3220 | |
| Original Processor Frequency: | 3000.0 MHz | |
| Original Processor Frequency [MHz]: | 3000 | |
| CPU ID: | 000306C3 | |
| CPU Brand Name: | Intel(R) Pentium(R) CPU G3220 @ 3.00GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | C0 | |
| CPU Code Name: | Haswell-DT Refresh | |
| CPU Technology: | 22 nm | |
| CPU S-Spec: | SR1CG, SR1RK | |
| CPU Thermal Design Power (TDP): | 53.0 W | |
| CPU Thermal Design Current (TDC): | 75.0 A | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = 53.00 W, Time = 8.00 sec [Locked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = 66.25 W, Time = 2.44 ms [Locked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket H3 (LGA1150) | |
| Microcode Update Revision: | 28 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 3000.0 MHz = 30 x 100.0 MHz | |
| CPU Turbo Max: | 3000.0 MHz = 30 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits: | 30x (1-4c) | |
| CPU Current: | 2993.3 MHz = 30 x 99.8 MHz @ 1.0419 V | |
| LLC/Ring Maximum: | 3000.0 MHz = 30.00 x 100.0 MHz | |
| LLC/Ring Current: | 2993.3 MHz = 30.00 x 99.8 MHz | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximum DMI Link Speed: | 5.0 GT/s | |
| Current DMI Link Speed: | 5.0 GT/s | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 30x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [GT Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 57x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 30x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [Uncore/SA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [Analog IO Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [Digital IO Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset (Global): | 0 mV | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 256 KBytes | |
| L3 Cache: | 3 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Not Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Not Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Not Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| Time-Stamp Counter Adjustment | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| OS Bus-Lock Detection | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| Attestation Services for Intel SGX | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| IA32_MCU_OPT_CTRL MSR Support | Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| Restricted Transactional Memory (RTM) Force Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Architectural LBRs | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| SHA512 Instructions | Not Present | |
| SM3 Instructions | Not Present | |
| SM4 Instructions | Not Present | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Linear Address Space Separation | Not Present | |
| RAO-INT Instructions | Not Present | |
| CMPccXADD Instructions | Not Present | |
| Flexible Return and Event Delivery (FRED) | Not Present | |
| LKGS Instruction | Not Present | |
| WRMSRNS Instruction | Not Present | |
| NMI-source Reporting | Not Present | |
| AVX-IFMA Instructions | Not Present | |
| RD/WR MSRLIST Instructions | Not Present | |
| INVD Execution Prevention After BIOS-Done | Not Present | |
| Move Read-Shared Value (MOVRS) | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| PBNDKB Instruction | Not Present | |
| X86S (Legacy-reduced OS ISA) | Not Present | |
| 64-bit SIPI | Not Present | |
| RDMSR/WRMSR Immediate Forms | Not Present | |
| AVX-VNNI-INT8 Instructions | Not Present | |
| AVX-VNNI-INT16 Instructions | Not Present | |
| AVX-NE-CONVERT Instructions | Not Present | |
| PREFETCHIT0/1 Instructions | Not Present | |
| URDMSR/UWRMSR Instructions | Not Present | |
| AMX-COMPLEX Instructions | Not Present | |
| CET Supervisor Shadow-Stack | Not Present | |
| UIRET Support | Not Present | |
| User-Timer Events | Not Present | |
| MWAIT Instruction | Not Present | |
| Static Lockstep Mode | Not Present | |
| Advanced Vector Extensions 10 (AVX10) | Not Present | |
| Advanced Performance Extensions (APX) Foundation | Not Present | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present | |
| UC-Lock Disable Feature | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [CPU SKU Features] | ||
| Internal Graphics: | Supported | |
| ECC: | Not Supported | |
| VT-d: | Not Supported | |
| 2 DIMMs per Channel: | Supported | |
| X2APIC: | Not Supported | |
| Dual Channel: | Supported | |
| BCLK Coarse Ratio Support (PCIe Ratio Changing): | Not Supported | |
| DDR Overclocking: | Not Supported | |
| Overclocking: | Not Supported | |
| Overclocking: | Disabled | |
| DMI Width: | x4 | |
| DMI Gen 2 Mode: | Supported | |
| Camarillo Device: | Not Supported | |
| Display HD Audio: | Supported | |
| DDR3L: | Supported | |
| Maximum Memory Size per Channel: | 16 GB | |
| DDR3 Frequency Support (100 MHz RefClk): | 700 MHz (DDR3-1400) | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Enabled | |
| PCIe Gen 3: | Supported | |
| PCIe x16 Port: | Supported | |
| SOFTBIN: | Not Supported | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | ON Semi NCP81119, VR12.5 | |
| VR Thermal Sensor: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-400000000 (0MB-16384MB) Type: | Write Back (WB) | |
| Range 400000000-410000000 (16384MB-16640MB) Type: | Write Back (WB) | |
| Range 410000000-418000000 (16640MB-16768MB) Type: | Write Back (WB) | |
| Range 418000000-41C000000 (16768MB-16832MB) Type: | Write Back (WB) | |
| Range 41C000000-41E000000 (16832MB-16864MB) Type: | Write Back (WB) | |
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | LENOVO 10A6S0XC1U | |
| [Motherboard] | ||
| Motherboard Model: | LENOVO SHARKBAY | |
| Motherboard Chipset: | Intel Q87 (Lynx Point) | |
| Motherboard Slots: | 3xPCI Express x1, 1xPCI Express x16 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.0 | |
| PCH PEG/DMI Ratio: | 5/5 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 04/01/2014 | |
| BIOS Version: | FBKT75AUS | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | ITE IT8792E/IT8795E/IT87952E/DX | |
| Trusted Platform Module (TPM) Chip: | Present, version 1.2 | |
| ACPI Devices |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 001F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 001F | |
| I/O Port: | 0081 - 0091 | |
| I/O Port: | 0093 - 009F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Communications Port |
| Device Name: | Communications Port | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| [Alternative 3] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 4 | |
| [Alternative 4] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | E0000000 - FEAFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Memory Location: | F7FDF000 - F7FDFFFF | |
| Memory Location: | F7FE0000 - F7FEFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0088 | |
| Memory Location: | 00000000 - 0000008F | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A2F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| I/O Port: | 0A40 - 0A4F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| I/O Port: | 0000 - 1BFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 1C00 - 1CFE | |
| I/O Port: | 1D00 - 1DFE | |
| I/O Port: | 1E00 - 1EFE | |
| I/O Port: | 1F00 - 1FFE | |
| I/O Port: | 1800 - 18FE | |
| I/O Port: | 164E - 164F | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| Trusted Platform Module 1.2 |
| Device Name: | Trusted Platform Module 1.2 | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | LENOVO | |
| BIOS Version: | FBKT75AUS | |
| BIOS Release Date: | 04/01/2014 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 6656 KBytes | |
| System BIOS Version: | 1.75 | |
| Embedded Controller Firmware Version: | 1.13 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | LENOVO | |
| Product Name: | 10A6S0XC1U | |
| Product Version: | ThinkCentre M93p | |
| Product Serial Number: | S4D78796 | |
| UUID: | {D55E5CC0-F164-11E3-A263-DA2679180F00} | |
| SKU Number: | LENOVO_MT_10A6 | |
| Family: | To be filled by O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | LENOVO | |
| Mainboard Name: | SHARKBAY | |
| Mainboard Version: | NOK | |
| Mainboard Serial Number: | ||
| Asset Tag: | ||
| Location in chassis: | To be filled by O.E.M. |
| System Enclosure |
| Manufacturer: | To Be Filled By O.E.M. | |
| Case Type: | Desktop | |
| Version: | To Be Filled By O.E.M. | |
| Serial Number: | S4D78796 | |
| Asset Tag Number: |
| On Board Device |
| Device Description: | Onboard Video | |
| Device Type: | Video Adapter | |
| Device Status: | Disabled | |
| Device Description: | Onboard LAN | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| Device Description: | Onboard Audio | |
| Device Type: | Audio Device | |
| Device Status: | Enabled | |
| Device Description: | Sata Controller | |
| Device Type: | SATA Controller | |
| Device Status: | Enabled | |
| OEM Strings |
| LENOVO ThinkCentre Embedded Controller -[FBCT13A-1.13]- | ||
| LENOVO ThinkCentre BIOS Boot Block Revision 1.75 |
| System Configuration Options |
| scre++ |
| Hardware Security |
| Power-on Password: | Disabled | |
| Keyboard Password: | Enabled | |
| Administrator Password: | Disabled | |
| Front Panel Reset: | Not implemented |
| System Boot Information |
| Boot Status: | No error occurred |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Nominal Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | Cooling Dev 1 | |
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | ||
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
